Skip to content
Succès

Sortie de la console

14:19:03 [2025-02-07T13:19:03.807Z] Démarré par le projet amont "Silverpeas_Release" de numéro de build 67
14:19:03 [2025-02-07T13:19:03.807Z] Causé à l'origine par :
14:19:03 [2025-02-07T13:19:03.808Z]  Démarré par l'utilisateur Miguel Moquillon
14:19:03 [2025-02-07T13:19:03.808Z] Running as userbuild
14:19:04 [2025-02-07T13:19:04.575Z] Obtained src/releases/docker-test/Jenkinsfile from git https://github.com/Silverpeas/Jenkins-Pipelines.git
14:19:04 [2025-02-07T13:19:04.869Z] [Pipeline] Start of Pipeline
14:19:05 [2025-02-07T13:19:05.255Z] [Pipeline] node
14:19:05 [2025-02-07T13:19:05.260Z] Running on Jenkins in /var/lib/jenkins/workspace/Silverpeas Test Image
14:19:05 [2025-02-07T13:19:05.260Z] [Pipeline] {
14:19:05 [2025-02-07T13:19:05.271Z] [Pipeline] stage
14:19:05 [2025-02-07T13:19:05.272Z] [Pipeline] { (Declarative: Checkout SCM)
14:19:05 [2025-02-07T13:19:05.277Z] [Pipeline] checkout
14:19:05 [2025-02-07T13:19:05.279Z] Selected Git installation does not exist. Using Default
14:19:05 [2025-02-07T13:19:05.279Z] The recommended git tool is: NONE
14:19:05 [2025-02-07T13:19:05.279Z] No credentials specified
14:19:05 [2025-02-07T13:19:05.280Z] Cloning the remote Git repository
14:19:05 [2025-02-07T13:19:05.280Z] Cloning repository https://github.com/Silverpeas/Jenkins-Pipelines.git
14:19:05 [2025-02-07T13:19:05.280Z]  > /usr/bin/git init /var/lib/jenkins/workspace/Silverpeas Test Image # timeout=10
14:19:05 [2025-02-07T13:19:05.289Z] Fetching upstream changes from https://github.com/Silverpeas/Jenkins-Pipelines.git
14:19:05 [2025-02-07T13:19:05.289Z]  > /usr/bin/git --version # timeout=10
14:19:05 [2025-02-07T13:19:05.294Z]  > git --version # 'git version 2.43.0'
14:19:05 [2025-02-07T13:19:05.294Z]  > /usr/bin/git fetch --tags --force --progress -- https://github.com/Silverpeas/Jenkins-Pipelines.git +refs/heads/*:refs/remotes/origin/* # timeout=10
14:19:05 [2025-02-07T13:19:05.815Z]  > /usr/bin/git config remote.origin.url https://github.com/Silverpeas/Jenkins-Pipelines.git # timeout=10
14:19:05 [2025-02-07T13:19:05.820Z]  > /usr/bin/git config --add remote.origin.fetch +refs/heads/*:refs/remotes/origin/* # timeout=10
14:19:05 [2025-02-07T13:19:05.829Z] Avoid second fetch
14:19:05 [2025-02-07T13:19:05.829Z]  > /usr/bin/git rev-parse refs/remotes/origin/master^{commit} # timeout=10
14:19:05 [2025-02-07T13:19:05.834Z] Checking out Revision 3f3b79a1adf659eaa9f68ecb29797a01ba5c9625 (refs/remotes/origin/master)
14:19:05 [2025-02-07T13:19:05.835Z]  > /usr/bin/git config core.sparsecheckout # timeout=10
14:19:05 [2025-02-07T13:19:05.839Z]  > /usr/bin/git checkout -f 3f3b79a1adf659eaa9f68ecb29797a01ba5c9625 # timeout=10
14:19:05 [2025-02-07T13:19:05.854Z] Commit message: "In the silverpeas release pipeline, relax the constrain on the QA to allow the release of 6.3.5"
14:19:05 [2025-02-07T13:19:05.854Z]  > /usr/bin/git rev-list --no-walk a21b86feba1363f95e030bf85247d116cfc8258c # timeout=10
14:19:05 [2025-02-07T13:19:05.871Z] [Pipeline] }
14:19:05 [2025-02-07T13:19:05.875Z] [Pipeline] // stage
14:19:05 [2025-02-07T13:19:05.886Z] [Pipeline] withEnv
14:19:05 [2025-02-07T13:19:05.886Z] [Pipeline] {
14:19:05 [2025-02-07T13:19:05.907Z] [Pipeline] withEnv
14:19:05 [2025-02-07T13:19:05.908Z] [Pipeline] {
14:19:05 [2025-02-07T13:19:05.918Z] [Pipeline] stage
14:19:05 [2025-02-07T13:19:05.919Z] [Pipeline] { (Check the Docker image version to build)
14:19:05 [2025-02-07T13:19:05.964Z] Stage "Check the Docker image version to build" skipped due to when conditional
14:19:05 [2025-02-07T13:19:05.965Z] [Pipeline] getContext
14:19:05 [2025-02-07T13:19:05.966Z] [Pipeline] }
14:19:05 [2025-02-07T13:19:05.970Z] [Pipeline] // stage
14:19:05 [2025-02-07T13:19:05.975Z] [Pipeline] stage
14:19:05 [2025-02-07T13:19:05.976Z] [Pipeline] { (Prepare the project)
14:19:06 [2025-02-07T13:19:06.001Z] [Pipeline] git
14:19:06 [2025-02-07T13:19:06.002Z] The recommended git tool is: NONE
14:19:06 [2025-02-07T13:19:06.003Z] using credential cacc0467-7c85-41d1-bf4e-eaa470dd5e59
14:19:06 [2025-02-07T13:19:06.016Z]  > /usr/bin/git rev-parse --resolve-git-dir /var/lib/jenkins/workspace/Silverpeas Test Image/.git # timeout=10
14:19:06 [2025-02-07T13:19:06.021Z] Fetching changes from the remote Git repository
14:19:06 [2025-02-07T13:19:06.024Z]  > /usr/bin/git config remote.origin.url https://github.com/Silverpeas/docker-silverpeas-test # timeout=10
14:19:06 [2025-02-07T13:19:06.030Z] Fetching upstream changes from https://github.com/Silverpeas/docker-silverpeas-test
14:19:06 [2025-02-07T13:19:06.030Z]  > /usr/bin/git --version # timeout=10
14:19:06 [2025-02-07T13:19:06.035Z]  > git --version # 'git version 2.43.0'
14:19:06 [2025-02-07T13:19:06.035Z] using GIT_ASKPASS to set credentials GitHub Credentials For Jenkins
14:19:06 [2025-02-07T13:19:06.041Z]  > /usr/bin/git fetch --tags --force --progress -- https://github.com/Silverpeas/docker-silverpeas-test +refs/heads/*:refs/remotes/origin/* # timeout=10
14:19:08 [2025-02-07T13:19:08.355Z]  > /usr/bin/git rev-parse refs/remotes/origin/6.3.x^{commit} # timeout=10
14:19:08 [2025-02-07T13:19:08.361Z] Checking out Revision 8b16f2e58ef69f0f14ce3b2e49031800b15faebb (refs/remotes/origin/6.3.x)
14:19:08 [2025-02-07T13:19:08.361Z]  > /usr/bin/git config core.sparsecheckout # timeout=10
14:19:08 [2025-02-07T13:19:08.366Z]  > /usr/bin/git checkout -f 8b16f2e58ef69f0f14ce3b2e49031800b15faebb # timeout=10
14:19:08 [2025-02-07T13:19:08.423Z]  > /usr/bin/git branch -a -v --no-abbrev # timeout=10
14:19:08 [2025-02-07T13:19:08.430Z]  > /usr/bin/git checkout -b 6.3.x 8b16f2e58ef69f0f14ce3b2e49031800b15faebb # timeout=10
14:19:08 [2025-02-07T13:19:08.467Z] Commit message: "Upgrade for Silverpeas 6.3.5"
14:19:08 [2025-02-07T13:19:08.467Z]  > /usr/bin/git rev-list --no-walk 669431f723b52a12272b0f35d9086a7f2802a384 # timeout=10
14:19:08 [2025-02-07T13:19:08.483Z] [Pipeline] script
14:19:08 [2025-02-07T13:19:08.487Z] [Pipeline] {
14:19:08 [2025-02-07T13:19:08.504Z] [Pipeline] sh
14:19:08 [2025-02-07T13:19:08.763Z] + grep -oP (?<=build=)\d+ Dockerfile
14:19:08 [2025-02-07T13:19:08.766Z] [Pipeline] }
14:19:08 [2025-02-07T13:19:08.775Z] [Pipeline] // script
14:19:08 [2025-02-07T13:19:08.784Z] [Pipeline] }
14:19:08 [2025-02-07T13:19:08.789Z] [Pipeline] // stage
14:19:08 [2025-02-07T13:19:08.800Z] [Pipeline] stage
14:19:08 [2025-02-07T13:19:08.801Z] [Pipeline] { (Update Wildfly version)
14:19:08 [2025-02-07T13:19:08.841Z] [Pipeline] script
14:19:08 [2025-02-07T13:19:08.849Z] [Pipeline] {
14:19:08 [2025-02-07T13:19:08.861Z] [Pipeline] echo
14:19:08 [2025-02-07T13:19:08.862Z] Update Wildfly to 26.1.1
14:19:08 [2025-02-07T13:19:08.864Z] [Pipeline] sh
14:19:09 [2025-02-07T13:19:09.122Z] + sed -i -e s/WILDFLY_VERSION=[0-9.]\+/WILDFLY_VERSION=26.1.1/g Dockerfile
14:19:09 [2025-02-07T13:19:09.122Z] + git diff --quiet
14:19:09 [2025-02-07T13:19:09.123Z] [Pipeline] }
14:19:09 [2025-02-07T13:19:09.132Z] [Pipeline] // script
14:19:09 [2025-02-07T13:19:09.142Z] [Pipeline] }
14:19:09 [2025-02-07T13:19:09.150Z] [Pipeline] // stage
14:19:09 [2025-02-07T13:19:09.161Z] [Pipeline] stage
14:19:09 [2025-02-07T13:19:09.162Z] [Pipeline] { (Update Silverpeas version)
14:19:09 [2025-02-07T13:19:09.193Z] [Pipeline] echo
14:19:09 [2025-02-07T13:19:09.194Z] Update Silverpeas to 6.3.6
14:19:09 [2025-02-07T13:19:09.195Z] [Pipeline] script
14:19:09 [2025-02-07T13:19:09.201Z] [Pipeline] {
14:19:09 [2025-02-07T13:19:09.213Z] [Pipeline] sh
14:19:09 [2025-02-07T13:19:09.469Z] + sed -i -e s/SILVERPEAS_VERSION=[0-9a-zA-Z.-]\+/SILVERPEAS_VERSION=6.3.6/g Dockerfile
14:19:09 [2025-02-07T13:19:09.469Z] + git diff --quiet
14:19:09 [2025-02-07T13:19:09.472Z] [Pipeline] sh
14:19:09 [2025-02-07T13:19:09.730Z] + sed -i -e s/build=.\+/build=1/g Dockerfile
14:19:09 [2025-02-07T13:19:09.732Z] [Pipeline] }
14:19:09 [2025-02-07T13:19:09.738Z] [Pipeline] // script
14:19:09 [2025-02-07T13:19:09.745Z] [Pipeline] }
14:19:09 [2025-02-07T13:19:09.753Z] [Pipeline] // stage
14:19:09 [2025-02-07T13:19:09.760Z] [Pipeline] stage
14:19:09 [2025-02-07T13:19:09.761Z] [Pipeline] { (Update image build version)
14:19:09 [2025-02-07T13:19:09.776Z] Stage "Update image build version" skipped due to when conditional
14:19:09 [2025-02-07T13:19:09.777Z] [Pipeline] getContext
14:19:09 [2025-02-07T13:19:09.779Z] [Pipeline] }
14:19:09 [2025-02-07T13:19:09.784Z] [Pipeline] // stage
14:19:09 [2025-02-07T13:19:09.795Z] [Pipeline] stage
14:19:09 [2025-02-07T13:19:09.795Z] [Pipeline] { (Push modifications)
14:19:09 [2025-02-07T13:19:09.813Z] [Pipeline] withCredentials
14:19:09 [2025-02-07T13:19:09.825Z] Masking supported pattern matches of $GIT_AUTH or $GIT_AUTH_USR or $GIT_AUTH_PSW
14:19:09 [2025-02-07T13:19:09.826Z] [Pipeline] {
14:19:09 [2025-02-07T13:19:09.836Z] [Pipeline] sh
14:19:10 [2025-02-07T13:19:10.091Z] + git config --local credential.helper !f() { echo username=${GIT_AUTH_USR}; echo password=$GIT_AUTH_PSW; }; f
14:19:10 [2025-02-07T13:19:10.095Z] [Pipeline] sh
14:19:10 [2025-02-07T13:19:10.350Z] + git commit -am Upgrade for Silverpeas 6.3.6
14:19:10 [2025-02-07T13:19:10.351Z] [6.3.x 4f3e747] Upgrade for Silverpeas 6.3.6
14:19:10 [2025-02-07T13:19:10.351Z]  1 file changed, 1 insertion(+), 1 deletion(-)
14:19:10 [2025-02-07T13:19:10.351Z] + git push origin HEAD:6.3.x
14:19:11 [2025-02-07T13:19:11.262Z] remote: 
14:19:11 [2025-02-07T13:19:11.262Z] remote: GitHub found 3 vulnerabilities on Silverpeas/docker-silverpeas-test's default branch (3 moderate). To find out more, visit:        
14:19:11 [2025-02-07T13:19:11.262Z] remote:      https://github.com/Silverpeas/docker-silverpeas-test/security/dependabot        
14:19:11 [2025-02-07T13:19:11.262Z] remote: 
14:19:11 [2025-02-07T13:19:11.262Z] To https://github.com/Silverpeas/docker-silverpeas-test
14:19:11 [2025-02-07T13:19:11.262Z]    8b16f2e..4f3e747  HEAD -> 6.3.x
14:19:11 [2025-02-07T13:19:11.262Z] + git push --tags
14:19:11 [2025-02-07T13:19:11.513Z] Everything up-to-date
14:19:11 [2025-02-07T13:19:11.515Z] [Pipeline] }
14:19:11 [2025-02-07T13:19:11.522Z] [Pipeline] // withCredentials
14:19:11 [2025-02-07T13:19:11.526Z] [Pipeline] }
14:19:11 [2025-02-07T13:19:11.531Z] [Pipeline] // stage
14:19:11 [2025-02-07T13:19:11.537Z] [Pipeline] stage
14:19:11 [2025-02-07T13:19:11.538Z] [Pipeline] { (Build image)
14:19:11 [2025-02-07T13:19:11.563Z] [Pipeline] script
14:19:11 [2025-02-07T13:19:11.574Z] [Pipeline] {
14:19:11 [2025-02-07T13:19:11.751Z] [Pipeline] isUnix
14:19:11 [2025-02-07T13:19:11.766Z] [Pipeline] withEnv
14:19:11 [2025-02-07T13:19:11.767Z] [Pipeline] {
14:19:11 [2025-02-07T13:19:11.781Z] [Pipeline] sh
14:19:12 [2025-02-07T13:19:12.038Z] + docker build -t silverpeas/silverpeas-test:6.3.6 .
14:19:12 [2025-02-07T13:19:12.588Z] #0 building with "default" instance using docker driver
14:19:12 [2025-02-07T13:19:12.588Z] 
14:19:12 [2025-02-07T13:19:12.588Z] #1 [internal] load build definition from Dockerfile
14:19:12 [2025-02-07T13:19:12.588Z] #1 transferring dockerfile: 4.80kB done
14:19:12 [2025-02-07T13:19:12.588Z] #1 WARN: MaintainerDeprecated: Maintainer instruction is deprecated in favor of using label (line 3)
14:19:12 [2025-02-07T13:19:12.588Z] #1 WARN: LegacyKeyValueFormat: "ENV key=value" should be used instead of legacy "ENV key value" format (line 64)
14:19:12 [2025-02-07T13:19:12.589Z] #1 WARN: LegacyKeyValueFormat: "ENV key=value" should be used instead of legacy "ENV key value" format (line 65)
14:19:12 [2025-02-07T13:19:12.589Z] #1 WARN: LegacyKeyValueFormat: "ENV key=value" should be used instead of legacy "ENV key value" format (line 66)
14:19:12 [2025-02-07T13:19:12.589Z] #1 WARN: LegacyKeyValueFormat: "ENV key=value" should be used instead of legacy "ENV key value" format (line 73)
14:19:12 [2025-02-07T13:19:12.589Z] #1 WARN: LegacyKeyValueFormat: "ENV key=value" should be used instead of legacy "ENV key value" format (line 74)
14:19:12 [2025-02-07T13:19:12.589Z] #1 WARN: LegacyKeyValueFormat: "ENV key=value" should be used instead of legacy "ENV key value" format (line 75)
14:19:12 [2025-02-07T13:19:12.589Z] #1 DONE 0.0s
14:19:12 [2025-02-07T13:19:12.589Z] 
14:19:12 [2025-02-07T13:19:12.589Z] #2 [internal] load metadata for docker.io/library/ubuntu:focal
14:19:12 [2025-02-07T13:19:12.589Z] #2 DONE 0.0s
14:19:12 [2025-02-07T13:19:12.589Z] 
14:19:12 [2025-02-07T13:19:12.589Z] #3 [internal] load .dockerignore
14:19:12 [2025-02-07T13:19:12.589Z] #3 transferring context: 2B done
14:19:12 [2025-02-07T13:19:12.589Z] #3 DONE 0.0s
14:19:12 [2025-02-07T13:19:12.589Z] 
14:19:12 [2025-02-07T13:19:12.589Z] #4 [ 1/16] FROM docker.io/library/ubuntu:focal
14:19:12 [2025-02-07T13:19:12.589Z] #4 DONE 0.0s
14:19:12 [2025-02-07T13:19:12.589Z] 
14:19:12 [2025-02-07T13:19:12.589Z] #5 [ 2/16] RUN apt-get update   && apt-get install -y tzdata   && apt-get install -y     apt-utils     iputils-ping     curl     wget     vim     locales     language-pack-en     language-pack-fr     procps     net-tools     zip     unzip     openjdk-11-jdk     ffmpeg     imagemagick     ghostscript     libreoffice     ure     gpgv   && rm -rf /var/lib/apt/lists/*   && update-ca-certificates -f
14:19:12 [2025-02-07T13:19:12.589Z] #5 CACHED
14:19:12 [2025-02-07T13:19:12.589Z] 
14:19:12 [2025-02-07T13:19:12.589Z] #6 [ 4/16] RUN wget -nc https://www.silverpeas.org/files/pdf2json-bin-0.68.zip   && echo 'eec849cdd75224f9d44c0999ed1fbe8764a773d8ab0cf7fff4bf922ab81c9f84 *pdf2json-bin-0.68.zip' | sha256sum -   && unzip pdf2json-bin-0.68.zip -d /   && rm pdf2json-bin-0.68.zip
14:19:12 [2025-02-07T13:19:12.589Z] #6 CACHED
14:19:12 [2025-02-07T13:19:12.589Z] 
14:19:12 [2025-02-07T13:19:12.589Z] #7 [ 3/16] RUN wget -nc https://www.silverpeas.org/files/swftools-bin-0.9.2.zip   && echo 'd40bd091c84bde2872f2733a3c767b3a686c8e8477a3af3a96ef347cf05c5e43 *swftools-bin-0.9.2.zip' | sha256sum -   && unzip swftools-bin-0.9.2.zip -d /   && rm swftools-bin-0.9.2.zip
14:19:12 [2025-02-07T13:19:12.589Z] #7 CACHED
14:19:12 [2025-02-07T13:19:12.589Z] 
14:19:12 [2025-02-07T13:19:12.589Z] #8 [ 5/16] RUN echo "en_US.UTF-8 UTF-8" >> /etc/locale.gen   && echo "fr_FR.UTF-8 UTF-8" >> /etc/locale.gen   && echo "de_DE.UTF-8 UTF-8" >> /etc/locale.gen   && locale-gen   && update-locale LANG=en_US.UTF-8 LANGUAGE=en_US.UTF-8 LC_ALL=en_US.UTF-8
14:19:12 [2025-02-07T13:19:12.589Z] #8 CACHED
14:19:12 [2025-02-07T13:19:12.589Z] 
14:19:12 [2025-02-07T13:19:12.589Z] #9 [internal] load build context
14:19:12 [2025-02-07T13:19:12.589Z] #9 transferring context: 3.29MB 0.1s done
14:19:12 [2025-02-07T13:19:12.589Z] #9 DONE 0.2s
14:19:12 [2025-02-07T13:19:12.589Z] 
14:19:12 [2025-02-07T13:19:12.589Z] #10 [ 6/16] RUN wget -nc https://www.silverpeas.org/files/silverpeas-6.3.6-wildfly26.zip   && wget -nc https://www.silverpeas.org/files/silverpeas-6.3.6-wildfly26.zip.asc   && ( gpg --keyserver keys.openpgp.org --recv-keys 3F4657EF9C591F2FEA458FEBC19391EB3DF442B6   || gpg --keyserver pgp.mit.edu --recv-keys 3F4657EF9C591F2FEA458FEBC19391EB3DF442B6   || gpg --keyserver keyserver.pgp.com --recv-keys 3F4657EF9C591F2FEA458FEBC19391EB3DF442B6 )   && gpg --batch --verify silverpeas-6.3.6-wildfly26.zip.asc silverpeas-6.3.6-wildfly26.zip   && wget -nc https://github.com/wildfly/wildfly/releases/download/26.1.1.Final/wildfly-26.1.1.Final.zip   && unzip silverpeas-6.3.6-wildfly26.zip -d /opt   && unzip wildfly-26.1.1.Final.zip -d /opt   && mv /opt/silverpeas-6.3.6-wildfly26 /opt/silverpeas   && mv /opt/wildfly-26.1.1.Final /opt/wildfly   && rm *.zip   && mkdir -p /root/.m2
14:19:12 [2025-02-07T13:19:12.589Z] #10 0.270 --2025-02-07 13:19:12--  https://www.silverpeas.org/files/silverpeas-6.3.6-wildfly26.zip
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.284 Resolving www.silverpeas.org (www.silverpeas.org)... 212.83.183.214
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.291 Connecting to www.silverpeas.org (www.silverpeas.org)|212.83.183.214|:443... connected.
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.316 HTTP request sent, awaiting response... 200 OK
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.337 Length: 5204725 (5.0M) [application/zip]
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.337 Saving to: ‘silverpeas-6.3.6-wildfly26.zip’
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.337 
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.337      0K .......... .......... .......... .......... ..........  0% 2.40M 2s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.357     50K .......... .......... .......... .......... ..........  1% 5.06M 1s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.367    100K .......... .......... .......... .......... ..........  2% 31.4M 1s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.368    150K .......... .......... .......... .......... ..........  3% 51.8M 1s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.369    200K .......... .......... .......... .......... ..........  4% 5.57M 1s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.378    250K .......... .......... .......... .......... ..........  5% 41.9M 1s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.379    300K .......... .......... .......... .......... ..........  6% 51.6M 1s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.380    350K .......... .......... .......... .......... ..........  7% 42.7M 1s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.381    400K .......... .......... .......... .......... ..........  8% 8.13M 1s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.387    450K .......... .......... .......... .......... ..........  9% 38.9M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.389    500K .......... .......... .......... .......... .......... 10% 42.2M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.390    550K .......... .......... .......... .......... .......... 11% 40.2M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.391    600K .......... .......... .......... .......... .......... 12% 46.3M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.392    650K .......... .......... .......... .......... .......... 13% 51.8M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.393    700K .......... .......... .......... .......... .......... 14% 43.7M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.394    750K .......... .......... .......... .......... .......... 15% 46.5M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.395    800K .......... .......... .......... .......... .......... 16% 48.9M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.396    850K .......... .......... .......... .......... .......... 17% 35.8M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.397    900K .......... .......... .......... .......... .......... 18% 44.5M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.399    950K .......... .......... .......... .......... .......... 19% 37.1M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.400   1000K .......... .......... .......... .......... .......... 20% 48.6M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.401   1050K .......... .......... .......... .......... .......... 21% 46.3M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.402   1100K .......... .......... .......... .......... .......... 22% 36.4M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.403   1150K .......... .......... .......... .......... .......... 23% 41.3M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.404   1200K .......... .......... .......... .......... .......... 24% 39.4M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.406   1250K .......... .......... .......... .......... .......... 25% 57.6M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.406   1300K .......... .......... .......... .......... .......... 26% 42.1M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.408   1350K .......... .......... .......... .......... .......... 27% 31.9M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.409   1400K .......... .......... .......... .......... .......... 28% 37.9M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.411   1450K .......... .......... .......... .......... .......... 29% 31.6M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.412   1500K .......... .......... .......... .......... .......... 30% 41.5M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.413   1550K .......... .......... .......... .......... .......... 31% 38.3M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.414   1600K .......... .......... .......... .......... .......... 32% 29.9M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.416   1650K .......... .......... .......... .......... .......... 33% 42.6M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.417   1700K .......... .......... .......... .......... .......... 34% 19.9M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.420   1750K .......... .......... .......... .......... .......... 35% 32.3M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.421   1800K .......... .......... .......... .......... .......... 36% 40.4M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.422   1850K .......... .......... .......... .......... .......... 37% 27.1M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.424   1900K .......... .......... .......... .......... .......... 38% 38.7M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.426   1950K .......... .......... .......... .......... .......... 39% 26.8M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.427   2000K .......... .......... .......... .......... .......... 40% 41.0M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.428   2050K .......... .......... .......... .......... .......... 41% 47.3M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.430   2100K .......... .......... .......... .......... .......... 42% 45.1M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.431   2150K .......... .......... .......... .......... .......... 43% 58.5M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.431   2200K .......... .......... .......... .......... .......... 44% 39.3M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.433   2250K .......... .......... .......... .......... .......... 45% 47.0M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.434   2300K .......... .......... .......... .......... .......... 46% 81.1M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.434   2350K .......... .......... .......... .......... .......... 47% 64.4M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.435   2400K .......... .......... .......... .......... .......... 48% 55.6M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.436   2450K .......... .......... .......... .......... .......... 49% 84.1M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.437   2500K .......... .......... .......... .......... .......... 50% 53.2M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.437   2550K .......... .......... .......... .......... .......... 51% 65.6M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.438   2600K .......... .......... .......... .......... .......... 52% 53.2M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.439   2650K .......... .......... .......... .......... .......... 53% 74.9M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.440   2700K .......... .......... .......... .......... .......... 54% 49.9M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.441   2750K .......... .......... .......... .......... .......... 55% 99.1M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.441   2800K .......... .......... .......... .......... .......... 56% 85.0M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.442   2850K .......... .......... .......... .......... .......... 57% 56.2M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.443   2900K .......... .......... .......... .......... .......... 58% 63.5M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.443   2950K .......... .......... .......... .......... .......... 59% 69.3M 0s
14:19:12 [2025-02-07T13:19:12.840Z] #10 0.444   3000K .......... .......... .......... .......... .......... 60% 60.3M 0s
14:19:12 [2025-02-07T13:19:12.841Z] #10 0.445   3050K .......... .......... .......... .......... .......... 60% 86.1M 0s
14:19:12 [2025-02-07T13:19:12.841Z] #10 0.446   3100K .......... .......... .......... .......... .......... 61% 55.3M 0s
14:19:12 [2025-02-07T13:19:12.841Z] #10 0.446   3150K .......... .......... .......... .......... .......... 62% 93.3M 0s
14:19:12 [2025-02-07T13:19:12.841Z] #10 0.447   3200K .......... .......... .......... .......... .......... 63% 63.1M 0s
14:19:12 [2025-02-07T13:19:12.841Z] #10 0.448   3250K .......... .......... .......... .......... .......... 64% 98.8M 0s
14:19:12 [2025-02-07T13:19:12.841Z] #10 0.448   3300K .......... .......... .......... .......... .......... 65% 99.4M 0s
14:19:12 [2025-02-07T13:19:12.841Z] #10 0.449   3350K .......... .......... .......... .......... .......... 66% 99.1M 0s
14:19:12 [2025-02-07T13:19:12.841Z] #10 0.449   3400K .......... .......... .......... .......... .......... 67%  112M 0s
14:19:12 [2025-02-07T13:19:12.841Z] #10 0.450   3450K .......... .......... .......... .......... .......... 68% 83.4M 0s
14:19:12 [2025-02-07T13:19:12.841Z] #10 0.450   3500K .......... .......... .......... .......... .......... 69%  114M 0s
14:19:12 [2025-02-07T13:19:12.841Z] #10 0.451   3550K .......... .......... .......... .......... .......... 70%  132M 0s
