Console Output
12:31:33 [2026-10-19T10:31:33.402Z] + mvn clean install -Pdeployment -Pcoverage -Djava.awt.headless=true -Dcontext=ci
12:31:33 [2026-10-19T10:31:33.402Z] +
12:31:33 [2026-10-19T10:31:33.402Z] + /opt/wildfly-for-tests/wildfly-39.0.1.Final/bin/standalone.sh -c standalone-full.xml
12:31:33 [2026-10-19T10:31:33.653Z] =========================================================================
12:31:33 [2026-10-19T10:31:33.653Z]
12:31:33 [2026-10-19T10:31:33.653Z] JBoss Bootstrap Environment
12:31:33 [2026-10-19T10:31:33.653Z]
12:31:33 [2026-10-19T10:31:33.653Z] JBOSS_HOME: /opt/wildfly-for-tests/wildfly-39.0.1.Final
12:31:33 [2026-10-19T10:31:33.653Z]
12:31:33 [2026-10-19T10:31:33.653Z] JAVA: /usr/lib/jvm/java-21-openjdk-amd64/bin/java
12:31:33 [2026-10-19T10:31:33.653Z]
12:31:33 [2026-10-19T10:31:33.653Z] JAVA_OPTS: -Djdk.serialFilter="maxbytes=10485760;maxdepth=128;maxarray=100000;maxrefs=300000" -Xms512M -Xmx4G -XX:MetaspaceSize=128M -XX:MaxMetaspaceSize=3G -XX:+UseG1GC -XX:+UseStringDeduplication -XX:+UseCompressedOops -Djava.net.preferIPv4Stack=true -Djboss.modules.system.pkgs=org.jboss.byteman -Djava.awt.headless=true --add-exports=java.desktop/sun.awt=ALL-UNNAMED --add-exports=java.naming/com.sun.jndi.ldap=ALL-UNNAMED --add-exports=java.naming/com.sun.jndi.url.ldap=ALL-UNNAMED --add-exports=java.naming/com.sun.jndi.url.ldaps=ALL-UNNAMED --add-exports=jdk.naming.dns/com.sun.jndi.dns=ALL-UNNAMED --add-opens=java.base/java.lang=ALL-UNNAMED --add-opens=java.base/java.lang.invoke=ALL-UNNAMED --add-opens=java.base/java.lang.reflect=ALL-UNNAMED --add-opens=java.base/java.io=ALL-UNNAMED --add-opens=java.base/java.net=ALL-UNNAMED --add-opens=java.base/java.security=ALL-UNNAMED --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.base/java.util.concurrent=ALL-UNNAMED --add-opens=java.management/javax.management=ALL-UNNAMED --add-opens=java.naming/javax.naming=ALL-UNNAMED
12:31:33 [2026-10-19T10:31:33.653Z]
12:31:33 [2026-10-19T10:31:33.653Z] =========================================================================
12:31:33 [2026-10-19T10:31:33.653Z]
12:31:34 [2026-10-19T10:31:34.203Z] [0m12:31:33,988 INFO [org.jboss.modules] (main) JBoss Modules version 2.1.6.Final
12:31:34 [2026-10-19T10:31:34.754Z] [0m[0m12:31:34,701 INFO [org.jboss.msc] (main) JBoss MSC version 1.5.6.Final
12:31:35 [2026-10-19T10:31:35.004Z] [0m[0m12:31:34,840 INFO [org.jboss.as] (MSC service thread 1-3) WFLYSRV0049: WildFly 39.0.1.Final (WildFly Core 31.0.3.Final) starting
12:31:35 [2026-10-19T10:31:35.254Z] [0m[INFO] Scanning for projects...
12:31:35 [2026-10-19T10:31:35.506Z] [INFO]
12:31:35 [2026-10-19T10:31:35.506Z] [INFO] -----------------< org.silverpeas:silverpeas-assembly >-----------------
12:31:35 [2026-10-19T10:31:35.506Z] [INFO] Building Assembly Silverpeas 6.5-build261019
12:31:35 [2026-10-19T10:31:35.506Z] [INFO] from pom.xml
12:31:35 [2026-10-19T10:31:35.506Z] [INFO] --------------------------------[ pom ]---------------------------------
12:31:36 [2026-10-19T10:31:36.416Z] [0m12:31:36,058 INFO [org.wildfly.security] (Controller Boot Thread) ELY00001: WildFly Elytron version 2.8.2.Final
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,724 INFO [org.jboss.as.server] (Controller Boot Thread) WFLYSRV0039: Creating http management service using socket-binding (management-http)
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,745 INFO [org.xnio] (MSC service thread 1-6) XNIO version 3.8.16.Final
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,754 INFO [org.xnio.nio] (MSC service thread 1-6) XNIO NIO Implementation Version 3.8.16.Final
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,806 INFO [org.wildfly.extension.elytron.oidc._private] (ServerService Thread Pool -- 56) WFLYOIDC0001: Activating WildFly Elytron OIDC Subsystem
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,808 INFO [org.jboss.remoting] (MSC service thread 1-4) JBoss Remoting version 5.0.31.Final
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,813 INFO [org.wildfly.extension.health] (ServerService Thread Pool -- 57) WFLYHEALTH0001: Activating Base Health Subsystem
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,823 INFO [org.wildfly.iiop.openjdk] (ServerService Thread Pool -- 58) WFLYIIOP0001: Activating IIOP Subsystem
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,825 INFO [org.wildfly.extension.io] (ServerService Thread Pool -- 60) WFLYIO001: Worker 'default' has auto-configured to 24 IO threads with 192 max task threads based on your 12 available processors
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,827 INFO [org.jboss.as.clustering.infinispan] (ServerService Thread Pool -- 59) WFLYCLINF0001: Activating Infinispan subsystem.
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,836 INFO [org.wildfly.extension.microprofile.config.smallrye] (ServerService Thread Pool -- 70) WFLYCONF0001: Activating MicroProfile Config Subsystem
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,837 INFO [org.wildfly.extension.microprofile.jwt.smallrye] (ServerService Thread Pool -- 71) WFLYJWT0001: Activating MicroProfile JWT Subsystem
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,841 INFO [org.jboss.as.jaxrs] (ServerService Thread Pool -- 61) WFLYRS0016: RESTEasy version 6.2.15.Final
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,839 INFO [org.jboss.as.naming] (ServerService Thread Pool -- 72) WFLYNAM0001: Activating Naming Subsystem
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,867 INFO [org.wildfly.extension.metrics] (ServerService Thread Pool -- 69) WFLYMETRICS0001: Activating Base Metrics Subsystem
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,867 INFO [org.jboss.as.jsf] (ServerService Thread Pool -- 66) WFLYJSF0007: Activated the following Jakarta Server Faces Implementations: [main]
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,878 INFO [org.jboss.as.connector] (MSC service thread 1-6) WFLYJCA0009: Starting Jakarta Connectors Subsystem (WildFly/IronJacamar 3.0.18.Final)
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,886 INFO [org.jboss.as.connector.subsystems.datasources] (ServerService Thread Pool -- 47) WFLYJCA0004: Deploying JDBC-compliant driver class org.h2.Driver (version 2.2)
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,899 INFO [org.jboss.as.webservices] (ServerService Thread Pool -- 81) WFLYWS0002: Activating WebServices Extension
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,906 INFO [org.jboss.as.connector.deployers.jdbc] (MSC service thread 1-6) WFLYJCA0018: Started Driver service with driver-name = h2
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,910 INFO [org.jboss.as.naming] (MSC service thread 1-6) WFLYNAM0003: Starting Naming Service
12:31:36 [2026-10-19T10:31:36.967Z] [0m[0m12:31:36,912 INFO [org.jboss.as.mail.extension] (MSC service thread 1-6) WFLYMAIL0001: Bound mail session [java:jboss/mail/Default]
12:31:36 [2026-10-19T10:31:36.967Z] [0m[33m12:31:36,937 WARN [org.jboss.as.txn] (ServerService Thread Pool -- 79) WFLYTX0013: The node-identifier attribute on the /subsystem=transactions is set to the default value. This is a danger for environments running multiple servers. Please make sure the attribute value is unique.
12:31:37 [2026-10-19T10:31:37.218Z] [0m[33m12:31:37,007 WARN [org.wildfly.extension.elytron] (MSC service thread 1-6) WFLYELY00023: KeyStore file '/opt/wildfly-for-tests/wildfly-39.0.1.Final/standalone/configuration/application.keystore' does not exist. Used blank.
12:31:37 [2026-10-19T10:31:37.218Z] [0m[33m12:31:37,048 WARN [org.wildfly.extension.elytron] (MSC service thread 1-9) WFLYELY01084: KeyStore /opt/wildfly-for-tests/wildfly-39.0.1.Final/standalone/configuration/application.keystore not found, it will be auto-generated on first use with a self-signed certificate for host localhost
12:31:37 [2026-10-19T10:31:37.218Z] [0m[0m12:31:37,053 INFO [org.wildfly.extension.undertow] (MSC service thread 1-2) WFLYUT0003: Undertow 2.3.23.Final starting
12:31:37 [2026-10-19T10:31:37.218Z] [0m[0m12:31:37,084 INFO [org.wildfly.extension.undertow] (ServerService Thread Pool -- 80) WFLYUT0112: The value 'require-host-http11' attribute in the '/subsystem=undertow/server=default-server/http-listener=default' resource is 'false', which will be ignored. The server now always enforces the RFC 9112 requirement that HTTP/1.1 request messages include a Host header.
12:31:37 [2026-10-19T10:31:37.218Z] [0m[0m12:31:37,100 INFO [org.jboss.as.ejb3] (MSC service thread 1-8) WFLYEJB0482: Strict pool mdb-strict-max-pool is using a max instance size of 48 (per class), which is derived from the number of CPUs on this host.
12:31:37 [2026-10-19T10:31:37.218Z] [0m[0m12:31:37,103 INFO [org.jboss.as.ejb3] (MSC service thread 1-7) WFLYEJB0481: Strict pool slsb-strict-max-pool is using a max instance size of 192 (per class), which is derived from thread worker pool sizing.
12:31:37 [2026-10-19T10:31:37.218Z] [0m[0m12:31:37,105 INFO [org.wildfly.extension.undertow] (ServerService Thread Pool -- 80) WFLYUT0112: The value 'require-host-http11' attribute in the '/subsystem=undertow/server=default-server/https-listener=https' resource is 'false', which will be ignored. The server now always enforces the RFC 9112 requirement that HTTP/1.1 request messages include a Host header.
12:31:37 [2026-10-19T10:31:37.468Z] [0m[0m12:31:37,259 INFO [org.wildfly.extension.undertow] (MSC service thread 1-8) WFLYUT0012: Started server default-server.
12:31:37 [2026-10-19T10:31:37.468Z] [0m[0m12:31:37,260 INFO [org.wildfly.extension.undertow] (ServerService Thread Pool -- 80) WFLYUT0014: Creating file handler for path '/opt/wildfly-for-tests/wildfly-39.0.1.Final/welcome-content' with options [directory-listing: 'false', follow-symlink: 'false', case-sensitive: 'true', safe-symlink-paths: '[]']
12:31:37 [2026-10-19T10:31:37.468Z] [0m[0m12:31:37,261 INFO [org.wildfly.extension.undertow] (MSC service thread 1-8) Queuing requests.
12:31:37 [2026-10-19T10:31:37.468Z] [0m[0m12:31:37,262 INFO [org.wildfly.extension.undertow] (MSC service thread 1-8) WFLYUT0018: Host default-host starting
12:31:37 [2026-10-19T10:31:37.468Z] [0m[0m12:31:37,340 INFO [org.wildfly.extension.undertow] (MSC service thread 1-9) WFLYUT0006: Undertow HTTP listener default listening on 127.0.0.1:8080
12:31:37 [2026-10-19T10:31:37.468Z] [0m[0m12:31:37,416 INFO [org.wildfly.extension.undertow] (MSC service thread 1-8) WFLYUT0006: Undertow HTTPS listener https listening on 127.0.0.1:8443
12:31:37 [2026-10-19T10:31:37.468Z] [0m[0m12:31:37,431 INFO [org.jboss.as.ejb3] (MSC service thread 1-5) WFLYEJB0493: Jakarta Enterprise Beans subsystem suspension complete
12:31:37 [2026-10-19T10:31:37.718Z] [0m[0m12:31:37,501 INFO [org.jboss.as.connector.subsystems.datasources] (MSC service thread 1-3) WFLYJCA0001: Bound data source [java:/datasources/silverpeas]
12:31:37 [2026-10-19T10:31:37.718Z] [0m[0m12:31:37,503 INFO [org.jboss.as.connector.subsystems.datasources] (MSC service thread 1-3) WFLYJCA0001: Bound data source [java:jboss/datasources/ExampleDS]
12:31:37 [2026-10-19T10:31:37.718Z] [0m[0m12:31:37,526 INFO [org.wildfly.iiop.openjdk] (MSC service thread 1-4) WFLYIIOP0009: CORBA ORB Service started
12:31:37 [2026-10-19T10:31:37.718Z] [0m[0m12:31:37,555 INFO [org.jboss.as.server.deployment.scanner] (MSC service thread 1-5) WFLYDS0013: Started FileSystemDeploymentService for directory /opt/wildfly-for-tests/wildfly-39.0.1.Final/standalone/deployments
12:31:37 [2026-10-19T10:31:37.718Z] [0m[0m12:31:37,595 INFO [org.wildfly.extension.messaging-activemq] (MSC service thread 1-2) WFLYMSGAMQ0075: AIO wasn't located on this platform, it will fall back to using pure Java NIO. Your platform is Linux, install LibAIO to enable the AIO journal and achieve optimal performance.
12:31:37 [2026-10-19T10:31:37.718Z] [0m[0m12:31:37,638 INFO [org.jboss.ws.common.management] (MSC service thread 1-6) JBWS022052: Starting JBossWS 7.3.7.Final (Apache CXF 4.0.10)
12:31:37 [2026-10-19T10:31:37.719Z] [0m[0m12:31:37,677 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221000: Primary message broker is starting with configuration Broker Configuration (clustered=false,journalDirectory=/opt/wildfly-for-tests/wildfly-39.0.1.Final/standalone/data/activemq/journal,bindingsDirectory=/opt/wildfly-for-tests/wildfly-39.0.1.Final/standalone/data/activemq/bindings,largeMessagesDirectory=/opt/wildfly-for-tests/wildfly-39.0.1.Final/standalone/data/activemq/largemessages,pagingDirectory=/opt/wildfly-for-tests/wildfly-39.0.1.Final/standalone/data/activemq/paging)
12:31:37 [2026-10-19T10:31:37.719Z] [0m[0m12:31:37,712 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221013: Using NIO Journal
12:31:37 [2026-10-19T10:31:37.969Z] [0m[0m12:31:37,817 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221043: Protocol module found: [artemis-server]. Adding protocol support for: CORE
12:31:37 [2026-10-19T10:31:37.969Z] [0m[0m12:31:37,818 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221043: Protocol module found: [artemis-amqp-protocol]. Adding protocol support for: AMQP
12:31:37 [2026-10-19T10:31:37.969Z] [0m[0m12:31:37,819 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221043: Protocol module found: [artemis-hornetq-protocol]. Adding protocol support for: HORNETQ
12:31:37 [2026-10-19T10:31:37.969Z] [0m[0m12:31:37,819 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221043: Protocol module found: [artemis-stomp-protocol]. Adding protocol support for: STOMP
12:31:37 [2026-10-19T10:31:37.969Z] [0m[0m12:31:37,881 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221034: Waiting indefinitely to obtain primary lock
12:31:37 [2026-10-19T10:31:37.969Z] [0m[0m12:31:37,881 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221035: Primary Server Obtained primary lock
12:31:38 [2026-10-19T10:31:38.519Z] [0mDownloading from Silverpeas: https://nexus3.silverpeas.org/repository/silverpeas/org/postgresql/postgresql/42.7.12/postgresql-42.7.12.pom
12:31:38 [2026-10-19T10:31:38.519Z] [0m12:31:38,333 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221003: Deploying ANYCAST queue jms.queue.ExpiryQueue on address jms.queue.ExpiryQueue
12:31:38 [2026-10-19T10:31:38.519Z] [0m[0m12:31:38,334 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221003: Deploying ANYCAST queue jms.queue.DLQ on address jms.queue.DLQ
12:31:38 [2026-10-19T10:31:38.520Z] [0m[0m12:31:38,334 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221003: Deploying ANYCAST queue jms.queue.notifications on address jms.queue.notifications
12:31:38 [2026-10-19T10:31:38.520Z] [0m[0m12:31:38,334 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221003: Deploying ANYCAST queue jms.queue.statistics on address jms.queue.statistics
12:31:38 [2026-10-19T10:31:38.520Z] [0m[0m12:31:38,351 INFO [org.wildfly.extension.messaging-activemq] (MSC service thread 1-3) WFLYMSGAMQ0016: Registered HTTP upgrade for activemq-remoting protocol handled by http-acceptor acceptor
12:31:38 [2026-10-19T10:31:38.520Z] [0m[0m12:31:38,351 INFO [org.wildfly.extension.messaging-activemq] (MSC service thread 1-4) WFLYMSGAMQ0016: Registered HTTP upgrade for activemq-remoting protocol handled by http-acceptor-throughput acceptor
12:31:38 [2026-10-19T10:31:38.520Z] [0m[0m12:31:38,351 INFO [org.wildfly.extension.messaging-activemq] (MSC service thread 1-8) WFLYMSGAMQ0016: Registered HTTP upgrade for activemq-remoting protocol handled by http-acceptor-throughput acceptor
12:31:38 [2026-10-19T10:31:38.520Z] [0m[0m12:31:38,351 INFO [org.wildfly.extension.messaging-activemq] (MSC service thread 1-5) WFLYMSGAMQ0016: Registered HTTP upgrade for activemq-remoting protocol handled by http-acceptor acceptor
12:31:38 [2026-10-19T10:31:38.770Z] [0m[0m12:31:38,585 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221007: Server is now active
12:31:38 [2026-10-19T10:31:38.770Z] [0m[0m12:31:38,586 INFO [org.apache.activemq.artemis.core.server] (ServerService Thread Pool -- 83) AMQ221001: Apache ActiveMQ Artemis Message Broker version 2.44.0 [default, nodeID=2eec1d15-cb94-11f1-afe0-5e36c9637016]
12:31:38 [2026-10-19T10:31:38.770Z] [0m[0m12:31:38,609 INFO [org.wildfly.extension.messaging-activemq] (ServerService Thread Pool -- 85) WFLYMSGAMQ0002: Bound messaging object to jndi name java:/ConnectionFactory
12:31:38 [2026-10-19T10:31:38.770Z] [0m[0m12:31:38,612 INFO [org.wildfly.extension.messaging-activemq] (ServerService Thread Pool -- 86) WFLYMSGAMQ0002: Bound messaging object to jndi name java:jboss/exported/jms/RemoteConnectionFactory
12:31:38 [2026-10-19T10:31:38.770Z] [0m[0m12:31:38,695 INFO [org.jboss.as.connector.deployment] (MSC service thread 1-3) WFLYJCA0007: Registered connection factory java:/JmsXA
12:31:38 [2026-10-19T10:31:38.770Z] [0m[0m12:31:38,761 INFO [org.apache.activemq.artemis.ra.ActiveMQRALogger] (MSC service thread 1-3) AMQ151007: Resource adaptor started
12:31:38 [2026-10-19T10:31:38.770Z] [0m[0m12:31:38,761 INFO [org.jboss.as.connector.services.resourceadapters.ResourceAdapterActivatorService$ResourceAdapterActivator] (MSC service thread 1-3) IJ020002: Deployed: file://RaActivatoractivemq-ra
12:31:38 [2026-10-19T10:31:38.770Z] [0m[0m12:31:38,766 INFO [org.jboss.as.connector.deployment] (MSC service thread 1-7) WFLYJCA0002: Bound Jakarta Connectors ConnectionFactory [java:/JmsXA]
12:31:38 [2026-10-19T10:31:38.770Z] [0m[0m12:31:38,766 INFO [org.jboss.as.connector.deployment] (MSC service thread 1-9) WFLYJCA0118: Binding connection factory named java:/JmsXA to alias java:jboss/DefaultJMSConnectionFactory
12:31:39 [2026-10-19T10:31:39.020Z] [0mProgress (1): 1.3 kB
12:31:39 [2026-10-19T10:31:39.020Z] Progress (1): 2.4 kB
12:31:39 [2026-10-19T10:31:39.020Z]
12:31:39 [2026-10-19T10:31:39.020Z] Downloaded from Silverpeas: https://nexus3.silverpeas.org/repository/silverpeas/org/postgresql/postgresql/42.7.12/postgresql-42.7.12.pom (2.4 kB at 4.3 kB/s)
12:31:39 [2026-10-19T10:31:39.020Z] Downloading from Silverpeas: https://nexus3.silverpeas.org/repository/silverpeas/com/microsoft/sqlserver/mssql-jdbc/13.6.0.jre11/mssql-jdbc-13.6.0.jre11.pom
12:31:39 [2026-10-19T10:31:39.020Z] Progress (1): 1.1 kB
12:31:39 [2026-10-19T10:31:39.020Z] Progress (1): 3.1 kB
12:31:39 [2026-10-19T10:31:39.020Z] Progress (1): 5.0 kB
12:31:39 [2026-10-19T10:31:39.020Z] Progress (1): 9.4 kB
12:31:39 [2026-10-19T10:31:39.020Z] Progress (1): 12 kB
12:31:39 [2026-10-19T10:31:39.020Z] Progress (1): 22 kB
12:31:39 [2026-10-19T10:31:39.020Z] Progress (1): 25 kB
12:31:39 [2026-10-19T10:31:39.020Z] Progress (1): 28 kB
12:31:39 [2026-10-19T10:31:39.020Z] Progress (1): 28 kB
12:31:39 [2026-10-19T10:31:39.020Z]
12:31:39 [2026-10-19T10:31:39.020Z] Downloaded from Silverpeas: https://nexus3.silverpeas.org/repository/silverpeas/com/microsoft/sqlserver/mssql-jdbc/13.6.0.jre11/mssql-jdbc-13.6.0.jre11.pom (28 kB at 477 kB/s)
12:31:39 [2026-10-19T10:31:39.020Z] [0m12:31:38,947 INFO [org.jboss.as.server] (Controller Boot Thread) WFLYSRV0212: Resuming server
12:31:39 [2026-10-19T10:31:39.020Z] [0m[0m12:31:38,955 INFO [org.jboss.as] (Controller Boot Thread) WFLYSRV0060: Http management interface listening on http://127.0.0.1:9990/management
12:31:39 [2026-10-19T10:31:39.020Z] [0m[0m12:31:38,956 INFO [org.jboss.as] (Controller Boot Thread) WFLYSRV0051: Admin console listening on http://127.0.0.1:9990
12:31:39 [2026-10-19T10:31:39.020Z] [0m[0m12:31:38,958 INFO [org.jboss.as] (Controller Boot Thread) WFLYSRV0025: WildFly 39.0.1.Final (WildFly Core 31.0.3.Final) started in 5468ms - Started 364 of 586 services (351 services are lazy, passive or on-demand) - Server configuration file in use: standalone-full.xml - Minimum feature stability level: community
12:31:39 [2026-10-19T10:31:39.931Z] [0mDownloading from Silverpeas: https://nexus3.silverpeas.org/repository/silverpeas/org/postgresql/postgresql/42.7.12/postgresql-42.7.12.jar
12:31:39 [2026-10-19T10:31:39.931Z] Progress (1): 0/1.1 MB
12:31:39 [2026-10-19T10:31:39.931Z] Progress (1): 0/1.1 MB
12:31:39 [2026-10-19T10:31:39.931Z] Progress (1): 0/1.1 MB
12:31:39 [2026-10-19T10:31:39.931Z] Progress (1): 0/1.1 MB
12:31:39 [2026-10-19T10:31:39.931Z] Progress (1): 0/1.1 MB
12:31:39 [2026-10-19T10:31:39.931Z] Progress (1): 0/1.1 MB
12:31:39 [2026-10-19T10:31:39.931Z] Progress (1): 0/1.1 MB
12:31:39 [2026-10-19T10:31:39.931Z] Progress (1): 0/1.1 MB
12:31:39 [2026-10-19T10:31:39.931Z] Progress (1): 0/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.1/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.2/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.3/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.3/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.3/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.3/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.3/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.3/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.3/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.3/1.1 MB
12:31:39 [2026-10-19T10:31:39.932Z] Progress (1): 0.3/1.1 MB
